| (*indicates activity outside normal college day) | |||
| No of Students | |||
| English | |||
| *After college GCSE Club | Tuesday | Yr 11 | 20 |
| Senior Examiner Day (Woolley Hall) | Yr 11 | 35 | |
| Maths | |||
| *After college GCSE Club | Wednesday | Yr 10 | 10 |
| Yr 10 Maths Challenge (NEW College) | 10 | ||
| Science | |||
| *Eco Club | Tuesday | All Years | 10 |
| Spaceport Trip | Yr 8 | 60 | |
| Magna Trip | Yr 8 | 120 | |
| Thackray Museum | Yr 9 | 60 | |
| Zoolab | Yr 7 | 100 | |
| *Greenfingers Club | Tuesday | Yrs 7, 8, 9 | 10 |
| Technology | |||
| *Let's Get Cooking | Thursday eve | Yr 9 | 30 |
| *Cooking on a Budget (local mums) | Tuesday pm | 7 | |
| *After College Club | all days | Yrs 10 & 11 | 10 |
| Gifted and Talented 'Smart' Day | Yrs 4, 5, 6 | 40 | |
| *After college Technology Transition Club | Yrs 5 & 6 | 60 | |
| Leeds University Trip | Yr 11 | 40 | |
| Clothes Show, Birmingham | Yrs 10 & 11 | 40 | |
| *Disneyland, Paris Trip/ Residential | Yr 10 | 40 | |
| Rotary Technology Competition | Yr 10 | 8 | |
| History | |||
| *After College Club | Thursday | Yrs 10 & 11 | 20 |
| Harewood House Trip | 40 | ||
| Mining Museum Trip | Yr 10 | 50 | |
| Mining Museum Trip | Yr 9 | 30 | |
| MFL | |||
| *French Residential to France (5 days) | Yrs 7, 8, 9 | 40 | |
| GCSE Preparation - Salford University | Yr 10 | 40 | |
| French Language Workshop (QEGS) | Yr 9 | 40 | |
| Geography | |||
| Ingleborough Field Trip | Yr 11 | 50 | |
| York Trip | All Yr 7 | 105 | |
| RE | |||
| *Philosophy Club | Tuesday | All Years | 10 |
| Art | |||
| *Art Club | Tuesday | Yrs 7, 8, 9 | 20 |
| Wakefield Art Gallery Trip | Yr 9 | 10 | |
| 'The Deep' Trip | Yr 10 | 27 | |
| Wakefield Sculpture Park | Yr 11 | 27 | |
| Trebor Bassett Trip | Yr 10 | 27 | |
| Music | |||
| Samba Band | Monday Lunch | Yrs 8 & 9 | 10 |
| *Global Echoes | Tuesday | Yrs 7 & 6 | 23 |
| *Raise Project (Wakefield Theatre) | Thursday | Yr 9 | 8 |
| *Band Night | Wednesday | Yr 10 | 5 |
| (Plus all lunch times) | |||
| GCSE Music Conference (Pudsey) | Yr 11 | 7 | |
| ICT | |||
| *Computer Club for Girls | Wednesday | Yrs 7 & 8 | 20 |
| Physical Needs | |||
| Lunchtime Sports Club | Thursday | All Years | 12 |
| *Photography Club | Tuesday | All Years | 7 |
| Athletics Day (South Leeds) | All Years | 12 | |
| National Finals (Blackpool) | All Years | 5 | |
| Keilder Challenge (Nostel) | All Years | 8 | |
| Talent ID Days | All Years | 16 | |
| Round Table Coventry Trip | All Years | 4 | |
| *School Club Links (Able2) - Swimming | Thursday | All Years | 16 |
| *School Club Links (Able2) - Sports | Saterday | All Years | 16 |
| PE | |||
| *Girls' Weights and Trampoline | Monday | All Years | 40 |
| *Girls' Badminton | Wednesday | All Years | 10 |
| *Boys' Badminton | Thursday | All Years | 10 |
| *Rugby, Football and Netball as fixtures demand | All Years | ||
| Rugby | 60 | ||
| Football | 60 | ||
| Netball | 50 | ||
| *Fitness (outside coaches) | Tues/ Fri | Yrs 8 & 9 | 12 |
| *Swimming Club | Thursday | Yrs 7, 8, 9 | 16 |
| *Cricket Club Practice (seasonal) | Yrs 8, 9, 10 | 25 | |
| *Rounders Practice (seasonal) | Yrs 7, 8, 9, 10 | 40 | |
| *Volleyball Practice | Wed, Fri | Yrs 8, 9, 10 | 16 |
| *Girls' Football | As required | Yrs 7, 8, 9, 10, 11 | 45 |
| *Girls' Rugby | As required | Yrs 9, 10, 11 | 45 |
| Other | |||
| OWL Project | Yr 8 | 109 | |
| *Community Leadership Residentials | Yr 10 | 20 | |
| (Lake District/ Wales) |